Chemical Products, Labels, and MSDS
Alenza has a complete line of competitively priced chemicals, supplies and equipment to suit the needs of vegetation management professionals.
Below is a list of products and package sizes. Click on the product manufacturer to jump to that section.
| Alligare | Alenza | BASF |
| Becker Underwood | Cheminova | Dow Agro Sciences |
| Drexel | Dupont | Miller |
| Monsanto | Nomix Enviro | PBI/Gordon Corporation |
| Nufarm |
![]() Labels and MSDS |
PRODUCT | PACKAGE SIZE |
| Diuron 80DF | 5 lb. Containers 25 lb. Containers |
|
| Ecomazapyr 2SL | 2.5 Gallon Containers 30 Gallon Containers |
|
| Glyphosate 4 | 2.5 Gallon Containers 30 Gallon Containers |
|
| Imazapyr 2SL | 2.5 Gallon Containers 30 Gallon Containers |
|
| Imazapyr 4SL | 2.5 Gallon Containers 30 Gallon Containers |
|
| MSM 60DF | 8 oz. Containers 16 oz. Containers |
|
| Oryzalin 4 Pro | 2.5 Gallon Containers | |
| Oxyfluoren 2E | 2.5 Gallon Containers | |
| Prodiamine 65 WDG | 5 lb. Containers | |
| SFM 75 | 3 lb. Containers | |
| Triclopyr 3SL | 2.5 Gallon Containers 30 Gallon Containers |
|
| Triclopyr 4 EC | 2.5 Gallon Containers 30 Gallon Containers |
|
| Clopyralid 3 | 1 Gallon Conatiners 2.5 Gallon Containers 30 Gallon Containers |
|
| Mojave 70EG | 5 lb. Containers 25 lb. Containers 30 Gallon Containers |
|
| Panoramic 2SL | 1 Gallon Containers 30 Gallon Containers |
|
| Picloram K | 2.5 Gallon Containers 30 Gallon Containers |
|
| Rotary 2SL | 2.5 Gallon Containers 30 Gallon Containers |
![]() |
PRODUCT | PACKAGE SIZE |
| Alenza 90 | 1 Gallon Containers 2.5 Gallon Containers Label | MSDS |
|
| Alenza Basal Oil Blue | 12.5 Gallon Drums Label | MSDS |
|
| Alenza Basal Oil | 2.5 Gallon Containers Label | MSDS |
|
| Alenza Basal Oil Red | 2.5 Gallon Containers 12.5 Gallon Drums Label | MSDS |
|
| Alenza Blue Diamond | 1 Gallon Containers Label | MSDS |
|
| Alenza Blue Dye | 2.5 Gallon Containers Label | MSDS |
|
| Alenza Conditioner | 2.5 Gallon Containers Label | MSDS |
|
| Alenza Defoamer | 1 Quart Containers 1 Gallon Containers Label | MSDS |
|
| Alenza Drift Retardant | 1 Quart Containers 1 Gallon Containers Label | MSDS |
|
| Alenza Motivator | 2.5 Gallon Containers Label | MSDS |
|
| Alenza Peel | 1 Gallon Containers Label | MSDS |
|
| Alenza Pine | 1 Gallon Containers Label | MSDS |
|
| Alenza Settle | 1 Gallon Containers Label | MSDS |
|
| Alenza Granular Drift Retardant | 2 lb. Containers Label | MSDS |
|
| Alenza Dry Defoamer | 1.5 lb. Containers Label | MSDS |
![]() Labels and MSDS |
PRODUCT | PACKAGE SIZE |
| Pendulum 3.3EC | 2.5 Gallon Containers 30 Gallon Containers |
|
| Pendulum Aquacap | 2.5 Gallon Containers 30 Gallon Containers |
|
| Arsenal PowerLine | 1 Quart Containers 2.5 Gallon Containers 15 Gallon Containers |
|
| Stalker | 1 Quart Containers 30 Gallon Containers |
|
| Sahara | 10 lb. Bags 40 lb. Bags |
|
| Journey | 2.5 Gallon Containers | |
| Plateau | 1 Quart Containers 1 Gallon Containers 15 Gallon Containers |
|
| Overdrive | 7.5 lb. Jugs (4 X 7.5 lb. Cases) |
![]() Labels and MSDS |
PRODUCT | PACKAGE SIZE |
| Bas-Oil Blue | 4 X 1 Gallon Cases | |
| Bas-Oil Red | 12 X 1 Gallon Cases | |
| Colorfast (All Colors) | Gallons & Quarts | |
| Hi Light Liquid (Blue & Red) | 2 X 2.5 Gallon Cases 4 X 1 Gallon Cases 30 Gallon Drums |
|
| Hi Light Tablets | 30 X 1 Tablet Jars | |
| Neutralize Dry | 12 X 2 lb. Cases | |
| Neutralize Liquid | 4 X 1 Gallon Cases |
![]() Labels and MSDS |
PRODUCT | PACKAGE SIZE |
| Glyfos | 2 X 2.5 Gallon Containers 30 Gallon Containers |
|
| Glyfos Aquatic | 2 X 2.5 Gallon Containers 30 Gallon Containers |
|
| Glyfos X-TRA | 2 X 2.5 Gallon Containers 30 Gallon Containers |
![]() Labels and MSDS |
PRODUCT | PACKAGE SIZE |
| Accord Concentrate | 2.5 Gallon Containers 30 Gallon Containers Returnable Refillables |
|
| Accord XRT II | 2.5 Gallon Drums 30 Gallon Drums Returnable Refillables |
|
| DMA4 IVM | 2.5 Gallon Containers 30 Gallon Drums |
|
| Element 3A | 2.5 Gallon Containers 30 Gallon Drums |
|
| Element 4 | 2.5 Gallon Containers 30 Gallon Drums |
|
| Garlon 3a | 2.5 Gallon Containers 30 Gallon Drums Returnable Refillables |
|
| Garlon 4 Ultra | 2.5 Gallon Containers 30 Gallon Drums Returnable Refillables |
|
| Goal 2XL | 2 X 2.5 Gallon Containers 30 Gallon Drums |
|
| Milestone VM | 1 Quart Containers 2 Gallon Drums |
|
| Milestone VM Plus | 2.5 Gallon Containers 30 Gallon Drums Returnable Refillables |
|
| Pathfinder II | 2.5 Gallon Containers | |
| Pathway | 2.5 Gallon Containers | |
| Rodeo | 2.5 Gallon Containers 30 Gallon Drums Returnable Refillables |
|
| Spike 20P | 25 lb. Bags | |
| Spike 80DF | 4 lb. Bags 25 lb. Bags |
|
| Tordon K | 2.5 Gallon Containers 30 Gallon Containers Returnable Refillables |
|
| Tordon 101 | 2.5 Gallon Containers 30 Gallon Containers Rerturnable Refillables |
|
| Trasline | 1/2 Gallon Containers 2.5 Gallon Containers |
|
| Vista | 2.5 Gallon Containers |
![]() Labels and MSDS |
PRODUCT | PACKAGE SIZE |
| Atrazine 4L | 2.5 Gallon Containers 55 Gallon Containers 265 Gallon Totes |
|
| Atrazine 90DF | 25 lb. Bags | |
| Diuron 4L | 2.5 Gallon Containers | |
| Diuron 80 | 4 lb. Bags 25 lb. Containers |
|
| Fome-Kil | 1 Quart Containers 1 Gallon Containers |
|
| Imitator Plus | 2.5 Gallon Containers 30 Gallon Containers |
|
| MES-100 | 2.5 Gallon Containers | |
| MSMA 6 Plus | 2.5 Gallon Containers 30 Gallon Containers |
|
| MSMA 6.6 | 2.5 Gallon Containers | |
| Peptoil | 2.5 Gallon Containers 55 Gallon Containers |
|
| Simazine 4L | 2.5 Gallon Containers | |
| Simazine 90 DF | 10 lb. Bags | |
| Surf-Ac 820 | 2.5 Gallon Containers 55 Gallon Containers |
|
| Surf-Ac 910 | 2.5 Gallon Containers |
![]() Labels and MSDS |
PRODUCT | PACKAGE SIZE |
| Escort XP | 8 oz. Containers 16 oz. Containers |
|
| Hyvar X | (12 x 4 lb. Bag) Cases | |
| Hyvar XL | (4 x 1 Gallon Container) Cases | |
| Karmex XP | 5 lb. Bags 25 lb. Bags |
|
| Krenite S | 2.5 Gallon Containers 15 Gallon Containers Returnable Refillables |
|
| Krovar IDF | 6 lb. Bags 25 lb. Bags |
|
| Landmark XP | 4 lb. Containers | |
| Oust Extra | 4 lb. Containters | |
| Oust XP | 3 lb. Containters | |
| Oustar | 20 lb. Bags | |
| Telar XP | 16 oz. Containers | |
| Throttle XP | 3.9 lb Containers | |
| Velpar DF | 4 lb. Containers 20 lb. Containers |
|
| Velpar L | 2.5 Gallon Containers | |
| Westar | 12 lb. Containers |
![]() Labels and MSDS |
PRODUCT | PACKAGE SIZE |
| Nufilm IR | 2.5 Gallon Containers | |
| Nufilm 17 | 2.5 Gallon Containers |
![]() Labels and MSDS |
PRODUCT | PACKAGE SIZE |
| Aquamaster | 2.5 Gallon Containers 30 Gallon Containers |
|
| Campaign | 2.5 Gallon Containers | |
| Certainty Turf Herbicide | 1.25 oz. Bottles | |
| Maverick | 20 oz. Bottles | |
| Outrider | 20 oz. Bottles | |
| Ranger Pro | 2.5 Gallon Containers 30 Gallon Containers |
|
| Roundup Pro | 2.5 Gallon Containers 30 Gallon Containers 120 Gallon Containers |
|
| Roundup Pro Concentrate | 2.5 Gallon Containers 30 Gallon Containers 120 Gallon Containers |
|
| Roundup Pro Dry | 23.25 lb. Boxes | |
| QuickPro | 6.8 lb. Jugs |
![]() |
PRODUCT | PACKAGE SIZE |
| Nomix Weed and Grass 1 Herbicide | 750 ml and 1.32 Gallon Boxes MSDS | |
| Nomix Cleaner | 1.32 Gallon Boxes MSDS |
![]() Labels and MSDS |
PRODUCT | PACKAGE SIZE |
| BK800 | 2.5 Gallon Containers | |
| Embark 2S IVM | 1 Gallon Containers 2.5 Gallon Containers |
|
| Hi-Dep IVM | 2.5 Gallon Containers | |
| Stronghold | 1 Gallon Containers 2.5 Gallon Containers |
![]() Labels and MSDS |
PRODUCT | PACKAGE SIZE |
| Aquaneat | 2.5 Gallon Containers 30 Gallon Containers |
|
| Dibro 2+2 | 40 lb. Containers 50 lb. Containers |
|
| Dibro 4+4 | 50 lb. Bags | |
| Endurance | 10 lb. Bags | |
| Foresters | 2.5 Gallon Containers 30 Gallon Containers |
|
| Patriot | 8 oz. Containers | |
| Quicksilver | 1 Quart Containers | |
| Razor | 2.5 Gallon Containers 30 Gallon Containers 250 Gallon Containers |
|
| Razor Pro | 1 Gallon Containers 2.5 Gallon Containers 30 Gallon Containers 250 Gallon Containers |
|
| Spyder | 5 lb. Containters | |
| Tahoe 3a | 2.5 Gallon Containers 30 Gallon Containers |
|
| Tahoe 4E | 2.5 Gallon Containers 30 Gallon Containers |
|
| Triplet SF | 1 Gallon Containers 2.5 Gallon Containers 30 Gallon Containers 55 Gallon Containers |
|
| Vanquish | 2.5 Gallon Containers 30 Gallon Containers |
|
| Veteran 720 | 2.5 Gallon Containers 30 Gallon Containers 250 Gallon Containers |
|
| Weedestroy AM40 | 2.5 Gallon Containers 30 Gallon Containers 55 Gallon Containers 250 Gallon Containers |















